# | Tool Name | Description |
---|---|---|
1 | Advanced Web Browsing (Tavily) | Search by Tavily |
2 | Airtable Create Records | Create new records in Airtable database |
3 | Airtable Delete Records | Delete records from Airtable database |
4 | Airtable Find Bases | Airtable Find Bases |
5 | Airtable Find Records | Airtable Find Records |
6 | Airtable Find Tables | Airtable Find Tables |
7 | Airtable Update Records | Update existing records in Airtable database |
8 | Data Analysis Tool | Analyze, process, and visualize data using Python capabilities |
9 | Dalle Image Generator | Generate an image using Open AI’s Dalle |
10 | Flux Dev | A 12 billion parameter rectified flow transformer for image generation |
11 | Flux Pro | State-of-the-art image generation with top-tier prompt following |
12 | Flux Pro 1.1 | Advanced 12 billion parameter image generation model |
13 | Flux Schnell | Fast image generation model for local development |
14 | Google Calendar Create Event | Create a new event in Google Calendar |
15 | Google Calendar Lookup | Search for events in Google Calendar |
16 | Google Sheets Add Rows | Add new rows to Google Sheets spreadsheet |
17 | Google Sheets Create New Spreadsheet | Create a new Google Spreadsheet |
18 | Google Sheets List All Spreadsheets | Retrieve list of accessible Google Sheets |
19 | Google Sheets List All Rows | Retrieve all rows from specified Sheet and tab |
20 | Google Sheets List All Tabs | Find all tabs in your Google Sheet |
21 | Google Sheets Search Files | Search for specific Google Sheets files |
22 | Google Sheets Update Row Properties | Update existing row properties |
23 | Google Sheets Update Row Values | Update specific cell values |
24 | Hubspot Create Deal | Create a Hubspot Deal |
25 | Hubspot Create Note | Create a Hubspot note within deal |
26 | Hubspot Delete Deal | Delete a Hubspot deal |
27 | Hubspot Delete Note | Delete a Hubspot note |
28 | Hubspot Find Deals | Find Hubspot Deals |
29 | Hubspot Send Message | Send messages from Hubspot accounts |
30 | Hubspot Update Deal | Update a Hubspot deal |
31 | Hubspot Update Note | Update note within Hubspot deal |
32 | Import HubSpot Deals | Find a HubSpot deal by ID |
33 | Intercom Send Message | Send message via Intercom |
34 | LinkedIn Profile Scraping | Extract information from LinkedIn profiles |
35 | Long-Term Memory | Save and maintain important user information |
36 | Notion Create Database Item | Create new records in Notion database |
37 | Notion Find Databases | Find Notion Databases |
38 | Outlook Calendar Create Event | Create a new event in Outlook Calendar |
39 | Outlook Calendar Lookup | Search for events in Outlook Calendar |
40 | Reply Email via Gmail | Reply to emails via Gmail |
41 | Reply to Email via Outlook | Reply to messages from Microsoft Outlook |
42 | Send Email via Gmail | Send emails via Gmail |
43 | Send Email via Outlook | Send messages from Microsoft Outlook |
44 | Slack Send Message | Send a message to a Slack channel |
45 | Twitter Profile Scraping | Scrape tweets based on Twitter handles |
46 | Twitter Search Term Scraping | Scrape tweets based on search terms |
47 | Video Transcript Extractor | Extract insights from video/audio content |
48 | Web Browsing (DuckDuckGo) | Search by DuckDuckGo |
49 | Web Request | Make web request to any website |
50 | Website Scraper | Scrape the content of a website |
51 | Wikipedia Search | Search Wikipedia pages |
52 | Stripe Create Refunds | Create refunds for specific charges |
53 | Stripe Delete Subscription | Remove subscriptions using their ID |
54 | Stripe Find Invoices | Find invoices associated with subscriptions |
55 | Stripe Find Subscriptions | Find subscriptions by customer ID |
56 | Stripe Search Customers | Search for customers using their email |
57 | Apollo Company Enrichment | Search for company details in Apollo database |
58 | Pipedrive Create Deals | Creates new deals in Pipedrive |
59 | Pipedrive Create Lead Labels | Creates new lead labels in Pipedrive |
60 | Pipedrive Create Leads | Creates new leads in Pipedrive |
61 | Pipedrive Create Notes | Creates notes for deals, persons, or organizations in Pipedrive |
62 | Pipedrive Create Organizations | Creates new organizations in Pipedrive |
63 | Pipedrive Create Persons | Creates new persons in Pipedrive |
64 | Pipedrive Create Products | Creates new products in Pipedrive |
65 | Pipedrive List Lead Labels | Lists all available lead labels in Pipedrive |
66 | Pipedrive List Notes | Lists notes based on criteria in Pipedrive |
67 | Pipedrive Search Deals | Searches for deals based on criteria in Pipedrive |
68 | Pipedrive Search Leads | Searches for leads based on criteria in Pipedrive |
69 | Pipedrive Search Organizations | Searches for organizations based on criteria in Pipedrive |
70 | Pipedrive Search Persons | Searches for persons based on criteria in Pipedrive |
71 | Pipedrive Search Products | Searches for products based on criteria in Pipedrive |
72 | Pipedrive Update Deals | Updates existing deals in Pipedrive |
73 | Pipedrive Update Lead Labels | Updates existing lead labels in Pipedrive |
74 | Pipedrive Update Leads | Updates existing leads in Pipedrive |
75 | Pipedrive Update Notes | Updates existing notes in Pipedrive |
76 | Pipedrive Update Organizations | Updates existing organizations in Pipedrive |
77 | Pipedrive Update Persons | Updates existing persons in Pipedrive |
78 | Pipedrive Update Products | Updates existing products in Pipedrive |
Navigate to the Agent Builder interface
Select or create an agent
Browse available tools
Enable selected tools