Image Generation Tools
Image generation tools allow AI Agents to create images from text descriptions using various AI models. Each tool offers different capabilities and parameters for fine-tuning the generation process.
Available Tools
Tool Name | Platform | Description |
---|---|---|
DALL·E Image Generator | OpenAI | High-quality image generation with style control |
Flux Dev | Black Forest Labs | Advanced image generation with detailed parameter control |
Flux Pro | Black Forest Labs | Professional image generation with extensive customization |
Flux Pro 1.1 | Black Forest Labs | Updated version of Flux Pro with streamlined parameters |
Flux Schnell | Black Forest Labs | Fast and efficient image generation |
DALL·E Image Generator
Description
DALL·E Image Generator uses OpenAI’s DALL·E 3 model to create high-quality images from text descriptions. It offers control over image style and dimensions, suitable for creating realistic or artistic images.
System Tool ID and Description
Tool ID: dalle_api_wrapper
Description: Generate image via OpenAI DALL·E 3.
Arguments
Name | Required | Type | Description |
---|---|---|---|
prompt | Required | string | A text description of the desired image |
size | Optional (default: “1024x1024”) | enum | The size of the generated images. Options: “1024x1024”, “1024x1792”, “1792x1024” |
style | Optional (default: “vivid”) | enum | The style of the generated images. “vivid” for hyper-real and dramatic images, “natural” for more natural-looking results |
Flux Dev
Description
Flux Dev is an advanced image generation tool offering fine-grained control over the generation process through parameters like inference steps and guidance strength.
System Tool ID and Description
Tool ID: bfl_flux_dev
Description: Generate image via Black Forest Labs Flux Dev
Arguments
Name | Required | Type | Description |
---|---|---|---|
prompt | Required | string | Text prompt for image generation |
aspect_ratio | Optional (default: “1:1”) | enum | Aspect ratio for the generated image. Options: “1:1”, “16:9”, “2:3”, “3:2”, “4:5”, “5:4”, “9:16” |
num_inference_steps | Optional (default: 50) | number | Number of denoising steps (range: 1-50, recommended: 28-50) |
guidance | Optional (default: 3.5) | number | Guidance for generated image (range: 0-10) |
seed | Optional | number | Random seed for reproducible generation |
Flux Pro
Description
Flux Pro provides professional-grade image generation with extensive customization options, including safety controls and interval settings for output variance.
System Tool ID and Description
Tool ID: bfl_flux_pro
Description: Generate image via Black Forest Labs Flux Pro
Arguments
Name | Required | Type | Description |
---|---|---|---|
prompt | Required | string | Text prompt for image generation |
aspect_ratio | Optional (default: “1:1”) | enum | Aspect ratio for the generated image. Options: “1:1”, “16:9”, “2:3”, “3:2”, “4:5”, “5:4”, “9:16” |
steps | Optional (default: 25) | number | Number of diffusion steps (range: 1-50) |
guidance | Optional (default: 3) | number | Controls prompt adherence vs. image quality (range: 2-5) |
interval | Optional (default: 2) | number | Variance in possible outputs (range: 1-4) |
safety_tolerance | Optional (default: 2) | number | Safety tolerance level (1: most strict, 5: most permissive) |
seed | Optional | number | Random seed for reproducible generation |
Flux Pro 1.1
Description
Flux Pro 1.1 is an updated version of Flux Pro with streamlined parameters, focusing on essential controls while maintaining high-quality output.
System Tool ID and Description
Tool ID: bfl_flux_pro_1_1
Description: Generate image via Black Forest Labs Flux Pro v1.1
Arguments
Name | Required | Type | Description |
---|---|---|---|
prompt | Required | string | Text prompt for image generation |
aspect_ratio | Optional (default: “1:1”) | enum | Aspect ratio for the generated image. Options: “1:1”, “16:9”, “2:3”, “3:2”, “4:5”, “5:4”, “9:16” |
safety_tolerance | Optional (default: 2) | number | Safety tolerance level (1: most strict, 5: most permissive) |
seed | Optional | number | Random seed for reproducible generation |
Flux Schnell
Description
Flux Schnell is designed for quick and efficient image generation with minimal parameters, ideal for situations requiring fast results.
System Tool ID and Description
Tool ID: bfl_flux_schnell
Description: Generate image using Black Forest Labs Flux Schnell
Arguments
Name | Required | Type | Description |
---|---|---|---|
prompt | Required | string | Text prompt for image generation |
aspect_ratio | Optional (default: “1:1”) | enum | Aspect ratio for the generated image. Options: “1:1”, “16:9”, “2:3”, “3:2”, “4:5”, “5:4”, “9:16” |
seed | Optional | number | Random seed for reproducible generation |